Dynamic Laser Screed Machine in Bagalkote
Topall Impex is the best supplier and manufacturer of Dynamic Laser Screed Machines, offering cutting-edge solutions for concrete leveling and floor finishing. Designed with advanced laser-guided technology, this machine provides unmatched accuracy, durability, and productivity for large-scale flooring projects.
The Dynamic Laser Screed Machine minimizes manual labor, speeds up operations, and ensures perfectly leveled concrete surfaces. It is widely used in warehouses, industrial buildings, shopping malls, airport runways, and large construction sites. With its robust design and precision-based operation, contractors can achieve consistent flatness and smooth finishes, eliminating costly reworks.
Technical Variants
| Model | TLS-250 |
| Engine Power | 7.5 – 9 kW |
| Screed Width | 2500 – 3000 mm |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Fully Automatic Digital Laser Control |
| Fuel Type | Diesel / Petrol |
| Productivity | 1500 – 2000 m²/day |
| Weight | 1200 kg |
| Application | Concrete Floor Leveling & Industrial Flooring |
| Brand | Topall Impex |
| Product Name | Concrete Laser Screed |
| Brand | Topall Impex |
| Leveling Accuracy | ±2 mm |
| Working Width | 2500 mm – 4000 mm |
| Application | Industrial Floors, Warehouses |
| Power Source | Engine Driven Hydraulic System |
| Productivity | 1500 – 2000 m²/day |
| Surface Finish | Smooth & Level |
| Maintenance | Low & Easy |
| Warranty | 1 Year Manufacturer Warranty |
| Model | CLLM-300 |
| Engine Power | 5.5 – 7.5 kW |
| Levelling Width | 2500 – 3000 mm |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 1200 – 1800 m²/day |
| Weight | 800 – 1100 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | CLLS-350 |
| Engine Power | 7.5 – 9 kW |
| Levelling Width | 2500 – 3500 mm |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 1500 – 2000 m²/day |
| Weight | 900 – 1200 kg |
| Application | Concrete Floor Leveling & Industrial Flooring |
| Brand | Topall Impex |
| Model | WBLM-200 |
| Engine Power | 5.5 – 6.5 kW |
| Levelling Width | 1800 – 2000 mm |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 800 – 1200 m²/day |
| Weight | 300 – 450 kg |
| Application | Concrete Floor Levelling & Finishing |
| Brand | Topall Impex |
| Model | WBLLS-250 |
| Engine Power | 6.5 – 7.5 kW |
| Levelling Width | 2000 – 2500 mm |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 1000 – 1500 m²/day |
| Weight | 350 – 500 kg |
| Application | Concrete Floor Levelling & Screeding |
| Brand | Topall Impex |
| Model | WBLS-220 |
| Engine Power | 5.5 – 6.5 kW |
| Levelling Width | 1800 – 2200 mm |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Fully Automatic Digital Laser System |
| Fuel Type | Diesel / Electric |
| Productivity | 800 – 1200 m²/day |
| Weight | 300 – 420 kg |
| Application | Concrete Floor Levelling & Screeding |
| Brand | Topall Impex |
| Model | SOLS-320 |
| Engine Power | 7.5 – 9 kW |
| Levelling Width | 2500 – 3200 mm |
| Leveling Accuracy | ±2 mm |
| Operation Mode | Stand-On, Hydraulic Controlled |
| Fuel Type | Diesel / Petrol |
| Productivity | 1500 – 2200 m²/day |
| Weight | 1200 kg |
| Application | Concrete Floor Levelling & Industrial Flooring |
| Brand | Topall Impex |
| Model | SOLLM-350 |
| Engine Power | 7.5 – 9 kW |
| Levelling Width | 2500 – 3500 mm |
| Leveling Accuracy | ±2 mm |
| Operation Mode | Stand-On Ride |
| Fuel Type | Diesel / Petrol |
| Productivity | 1600 – 2200 m²/day |
| Weight | 950 – 1250 kg |
| Application | Concrete Floor Levelling & Industrial Flooring |
| Brand | Topall Impex |
| Model | Stand On Laser Levelling Screed |
| Power | 7.5 – 9 kW |
| Operation | Stand-On Ride Type |
| Leveling System | Fully Automatic Laser Control System |
| Working Width | 2500 – 3200 mm |
| Application | Industrial & Commercial Flooring |
| Surface Accuracy | High Precision |
| Productivity | 1500 – 2200 m²/day |
| Durability | Heavy-Duty Structure |
| Supplier | Topall Impex |
| Product Name | Dynamic Laser Levelling Machine |
| Brand | Topall Impex |
| Technology | Laser-guided Levelling System |
| Accuracy | ±2 mm |
| Operation | Semi-automatic / Automatic |
| Applications | Industrial & Commercial Concrete Flooring |
| Efficiency | High-speed large area levelling |
| Benefits | Saves labor & reduces rework |
| Suitable Projects | Warehouses, malls, factories, runways |
| Durability | Long-lasting & reliable performance |
| Product Name | Dynamic Walk Behind Laser Screed |
| Brand | Topall Impex |
| Technology | Laser-guided leveling system |
| Accuracy | ±2 mm |
| Operation | Walk-behind manual operation |
| Applications | Concrete Floor Levelling & Screeding |
| Efficiency | Covers medium & large areas quickly |
| Benefits | Saves labor & reduces rework |
| Suitable Projects | Warehouses, malls, parking, factories |
| Durability | Heavy-duty industrial grade long-lasting structure |
| Machine Type | Dynamic Concrete Laser Screed |
| Brand | Topall Impex |
| Levelling Width | 2500 – 3500 mm |
| Engine Power | 7.5 – 9 kW |
| Control System | Fully Automatic Laser Control System |
| Vibration Frequency | 50 – 70 Hz |
| Application | Industrial, Commercial, Residential |
| Surface Accuracy | ±2 mm |
| Productivity | 1500 – 2500 m²/day |
| Country of Origin | India |
| Brand | Topall Impex |
| Machine Type | Dynamic Concrete Laser Levelling Machine |
| Model Name / Number | LS-325 |
| Laser Type | Self-Leveling Laser Level |
| Laser Brand | Leica |
| Accuracy | ±2 mm |
| Laser Range | 800 m |
| Power Source | Engine Operated |
| Material | Aluminum Body Structure |
| Dimensions (L×W×H) | 2748 × 2900 × 2044 mm |
| Weight | 250–293 kg (variant dependent) |
| Brand | Topall Impex |
| Model Name / Number | LS 325 |
| Machine Type | Ls325 Walk Behind Laser Levelling Machine |
| Engine Power | 5.5 HP |
| Type | Hydraulic |
| Laser Generator | LEICA (Switzerland) |
| Generator | Honda Generator Set |
| Centrifugal Force | 100 kN |
| Working Length | 2.6 m |
| Working Width | 6 Feet |
| Dimensions (L×W×H) | 2748 × 2900 × 2044 mm |
| Weight | 220 – 293 kg |
| Material | Mild Steel |
| Color | Yellow |
| Brand | Topall Impex |
| Machine Type | Concrete Levelling Machine |
| Drive Type | Hydraulic |
| Rated Motor Power | 3 HP – 7.5 HP |
| Current Type | 220-240 V | 50 Hz |
| Motor Phase | Single Phase |
| Surface Recommendation | Industrial concrete floors, warehouses, slabs, pavements |
| Noise Level | Less than 70 dB |
| Weight | 180 – 350 kg |
| Country of Origin | Made in India |
Topall Impex is a trusted supplier and manufacturer of Dynamic Laser Screed Machines in Bagalkote, providing advanced equipment for precise concrete flooring. Our machines are designed to deliver speed, accuracy, and superior results in all types of large-scale projects.
Wide Applications in Bagalkote
Dynamic Laser Screed Machines are widely used across Bagalkote for warehouses, shopping malls, factories, commercial complexes, and airports. With laser-controlled leveling, contractors in Bagalkote benefit from smoother finishes and reduced project times.
Why Choose Topall Impex in Bagalkote?
- Recognized as the best supplier and manufacturer
- Competitive pricing and durable machinery
- Expert technical support & after-sales service
- Reliable delivery across Bagalkote and beyond
Your Trusted Partner for Concrete Solutions
By choosing Topall Impex, contractors in Bagalkote gain access to world-class Dynamic Laser Screed Machines that ensure durability, cost efficiency, and consistent quality. Our brand is synonymous with trust and innovation in the flooring industry.














