Concrete Levelling Machine in Delhi
Topall Impex presents the Concrete Levelling Machine, engineered for precise and efficient concrete surface finishing. Ideal for industrial, commercial, and residential projects, this machine ensures smooth and uniform concrete floors with minimal effort. Equipped with advanced laser-guided technology, it automatically adjusts its leveling blades to maintain consistent height, reducing human error and labor costs. Durable, easy to operate, and highly reliable, the Concrete Levelling Machine delivers consistent high-quality results, making it a trusted choice for contractors and construction professionals seeking efficiency, speed, and flawless concrete finishing.
Technical Variants
| Model | TLS-250 |
| Engine Power | 25 HP |
| Screed Width | 2.5 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Petrol |
| Productivity | 3000 – 4000 m² per day |
| Weight | 1200 kg |
| Application | Industrial Flooring |
| Brand | Topall Impex |
| Product Name | Concrete Laser Screed |
| Brand | Topall Impex |
| Leveling Accuracy | ±2 mm |
| Working Width | 2500 mm – 4000 mm |
| Application | Industrial Floors, Warehouses |
| Power Source | Diesel / Electric |
| Productivity | 3000 – 4000 m² per day |
| Surface Finish | Smooth & Level |
| Maintenance | Low & Easy |
| Warranty | 1 Year Manufacturer Warranty |
| Model | CLLM-300 |
| Engine Power | 30 HP |
| Levelling Width | 3 – 7 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 3500 – 4500 m² per day |
| Weight | 1300 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | CLLS-350 |
| Engine Power | 35 HP |
| Levelling Width | 3 – 8 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 4000 – 5000 m² per day |
| Weight | 1400 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | WBLM-200 |
| Engine Power | 20 HP |
| Levelling Width | 2 – 5 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 2000 – 3000 m² per day |
| Weight | 900 kg |
| Application | Small & Medium Floors |
| Brand | Topall Impex |
| Model | WBLLS-250 |
| Engine Power | 25 HP |
| Levelling Width | 2 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 2500 – 3500 m² per day |
| Weight | 1000 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | WBLS-220 |
| Engine Power | 22 HP |
| Levelling Width | 2 – 5 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 2200 – 3200 m² per day |
| Weight | 950 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | SOLS-320 |
| Engine Power | 32 HP |
| Levelling Width | 3 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Operation Mode | Ride-on |
| Fuel Type | Diesel |
| Productivity | 3500 – 4500 m² per day |
| Weight | 1200 kg |
| Application | Large-Scale Flooring Projects |
| Brand | Topall Impex |
| Model | SOLLM-350 |
| Engine Power | 35 HP |
| Levelling Width | 3 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Operation Mode | Stand-On Ride |
| Fuel Type | Diesel |
| Productivity | 3500 – 4500 m² per day |
| Weight | 1250 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | Stand On Laser Levelling Screed |
| Power | 23 HP Engine |
| Operation | Stand-On Ride Type |
| Leveling System | Laser-Guided |
| Working Width | 2.5 to 3.5 meters |
| Application | Industrial & Commercial Flooring |
| Surface Accuracy | High Precision |
| Productivity | Large Area Coverage |
| Durability | Heavy-Duty Structure |
| Supplier | Topall Impex |
| Brand | Dynamic |
| Model | Laser Screed Machine |
| Power Source | Diesel / Electric |
| Leveling Accuracy | ±2mm |
| Screeding Width | 2.5m – 6m |
| Applications | Industrial, Airports, Commercial Floors |
| Productivity | 2500–3500 m²/hour |
| Operation | Automatic Laser Control |
| Supplier | Topall Impex |
| Supply | India & Global |
| Product Name | Dynamic Laser Levelling Machine |
| Brand | Topall Impex |
| Technology | Laser-guided leveling system |
| Accuracy | ±2 mm |
| Operation | Semi-automatic / Automatic |
| Applications | Industrial & commercial flooring |
| Efficiency | Covers large floor areas quickly |
| Benefits | Saves labor & reduces rework |
| Suitable Projects | Warehouses, malls, factories, runways |
| Durability | Long-lasting & reliable performance |
| Product Name | Dynamic Walk Behind Laser Screed |
| Brand | Topall Impex |
| Technology | Laser-guided leveling system |
| Accuracy | ±2 mm |
| Operation | Walk-behind manual operation |
| Applications | Industrial & commercial flooring |
| Efficiency | Covers medium & large areas quickly |
| Benefits | Saves labor & reduces rework |
| Suitable Projects | Warehouses, malls, parking, factories |
| Durability | Strong, long-lasting performance |
| Machine Type | Dynamic Concrete Laser Screed |
| Brand | Topall Impex |
| Levelling Width | 3 – 6 Meters |
| Engine Power | 20 – 30 HP |
| Control System | Laser Guided |
| Vibration Frequency | High Efficiency Vibrator |
| Application | Industrial, Commercial, Residential |
| Surface Accuracy | ±3 mm |
| Productivity | 2500 – 3000 m²/day |
| Country of Origin | India |
| Brand | Topall Impex |
| Machine Type | Dynamic Concrete Laser Levelling Machine |
| Model Name / Number | LS-325 |
| Laser Type | Self-Leveling Laser Level |
| Laser Brand | Leica |
| Accuracy | ±2 mm |
| Laser Range | 800 m |
| Power Source | Engine Operated |
| Material | Aluminum Body Structure |
| Dimensions (L×W×H) | 2900 × 750 × 920 mm |
| Weight | 250 Kg |
| Brand | Topall Impex |
| Model Name / Number | LS 325 |
| Machine Type | Ls325 Walk Behind Laser Levelling Machine |
| Engine Power | 20 HP |
| Type | Hydraulic |
| Laser Generator | LEICA (Switzerland) |
| Generator | Honda Generator Set |
| Centrifugal Force | 100 kN |
| Working Length | 2.6 m |
| Working Width | 6 Feet |
| Dimensions (L×W×H) | 2748 x 2900 x 2044 mm |
| Weight | 250 Kg |
| Material | Mild Steel |
| Color | Yellow |
Concrete Levelling Machine in Delhi
Topall Impex offers the Concrete Levelling Machine in Delhi, enabling contractors and builders to achieve flawless concrete floors efficiently. Suitable for industrial, commercial, and residential construction projects in Delhi, it ensures smooth and uniform surfaces with consistent quality.
The machine’s laser-guided system detects surface variations in real-time and adjusts the leveling blades automatically, reducing human error and project timelines. Construction teams in Delhi benefit from faster project completion, lower labor costs, and professional-grade results. With robust build quality and user-friendly controls, the Concrete Levelling Machine by Topall Impex is a trusted choice in Delhi for efficient, precise, and reliable concrete leveling across all types of construction projects.














