Dynamic Walk Bheind Laser Screed in Delhi
Topall Impex, the best supplier and manufacturer, presents the Dynamic Walk Behind Laser Screed, an advanced solution for achieving smooth and level concrete floors. Designed with precision laser-guided technology, this walk-behind model is easy to operate, compact, and highly effective for medium to large-scale flooring projects.
The Dynamic Walk Behind Laser Screed ensures superior flatness and surface finishing, reducing the need for excessive manual labor. Its lightweight yet robust design allows operators to maneuver it effortlessly, making it perfect for warehouses, factories, malls, and parking areas. With high accuracy and consistency, it saves time, lowers costs, and ensures long-lasting results.
Technical Variants
| Model | TLS-250 |
| Engine Power | 25 HP |
| Screed Width | 2.5 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Petrol |
| Productivity | 3000 – 4000 m² per day |
| Weight | 1200 kg |
| Application | Industrial Flooring |
| Brand | Topall Impex |
| Product Name | Concrete Laser Screed |
| Brand | Topall Impex |
| Leveling Accuracy | ±2 mm |
| Working Width | 2500 mm – 4000 mm |
| Application | Industrial Floors, Warehouses |
| Power Source | Diesel / Electric |
| Productivity | 3000 – 4000 m² per day |
| Surface Finish | Smooth & Level |
| Maintenance | Low & Easy |
| Warranty | 1 Year Manufacturer Warranty |
| Model | CLLM-300 |
| Engine Power | 30 HP |
| Levelling Width | 3 – 7 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 3500 – 4500 m² per day |
| Weight | 1300 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | CLLS-350 |
| Engine Power | 35 HP |
| Levelling Width | 3 – 8 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 4000 – 5000 m² per day |
| Weight | 1400 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | WBLM-200 |
| Engine Power | 20 HP |
| Levelling Width | 2 – 5 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 2000 – 3000 m² per day |
| Weight | 900 kg |
| Application | Small & Medium Floors |
| Brand | Topall Impex |
| Model | WBLLS-250 |
| Engine Power | 25 HP |
| Levelling Width | 2 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 2500 – 3500 m² per day |
| Weight | 1000 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | WBLS-220 |
| Engine Power | 22 HP |
| Levelling Width | 2 – 5 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 2200 – 3200 m² per day |
| Weight | 950 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | SOLS-320 |
| Engine Power | 32 HP |
| Levelling Width | 3 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Operation Mode | Ride-on |
| Fuel Type | Diesel |
| Productivity | 3500 – 4500 m² per day |
| Weight | 1200 kg |
| Application | Large-Scale Flooring Projects |
| Brand | Topall Impex |
| Model | SOLLM-350 |
| Engine Power | 35 HP |
| Levelling Width | 3 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Operation Mode | Stand-On Ride |
| Fuel Type | Diesel |
| Productivity | 3500 – 4500 m² per day |
| Weight | 1250 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | Stand On Laser Levelling Screed |
| Power | 23 HP Engine |
| Operation | Stand-On Ride Type |
| Leveling System | Laser-Guided |
| Working Width | 2.5 to 3.5 meters |
| Application | Industrial & Commercial Flooring |
| Surface Accuracy | High Precision |
| Productivity | Large Area Coverage |
| Durability | Heavy-Duty Structure |
| Supplier | Topall Impex |
| Brand | Dynamic |
| Model | Laser Screed Machine |
| Power Source | Diesel / Electric |
| Leveling Accuracy | ±2mm |
| Screeding Width | 2.5m – 6m |
| Applications | Industrial, Airports, Commercial Floors |
| Productivity | 2500–3500 m²/hour |
| Operation | Automatic Laser Control |
| Supplier | Topall Impex |
| Supply | India & Global |
| Product Name | Dynamic Laser Levelling Machine |
| Brand | Topall Impex |
| Technology | Laser-guided leveling system |
| Accuracy | ±2 mm |
| Operation | Semi-automatic / Automatic |
| Applications | Industrial & commercial flooring |
| Efficiency | Covers large floor areas quickly |
| Benefits | Saves labor & reduces rework |
| Suitable Projects | Warehouses, malls, factories, runways |
| Durability | Long-lasting & reliable performance |
| Machine Type | Dynamic Concrete Laser Screed |
| Brand | Topall Impex |
| Levelling Width | 3 – 6 Meters |
| Engine Power | 20 – 30 HP |
| Control System | Laser Guided |
| Vibration Frequency | High Efficiency Vibrator |
| Application | Industrial, Commercial, Residential |
| Surface Accuracy | ±3 mm |
| Productivity | 2500 – 3000 m²/day |
| Country of Origin | India |
| Brand | Topall Impex |
| Machine Type | Dynamic Concrete Laser Levelling Machine |
| Model Name / Number | LS-325 |
| Laser Type | Self-Leveling Laser Level |
| Laser Brand | Leica |
| Accuracy | ±2 mm |
| Laser Range | 800 m |
| Power Source | Engine Operated |
| Material | Aluminum Body Structure |
| Dimensions (L×W×H) | 2900 × 750 × 920 mm |
| Weight | 250 Kg |
| Brand | Topall Impex |
| Model Name / Number | LS 325 |
| Machine Type | Ls325 Walk Behind Laser Levelling Machine |
| Engine Power | 20 HP |
| Type | Hydraulic |
| Laser Generator | LEICA (Switzerland) |
| Generator | Honda Generator Set |
| Centrifugal Force | 100 kN |
| Working Length | 2.6 m |
| Working Width | 6 Feet |
| Dimensions (L×W×H) | 2748 x 2900 x 2044 mm |
| Weight | 250 Kg |
| Material | Mild Steel |
| Color | Yellow |
| Brand | Topall Impex |
| Machine Type | Concrete Levelling Machine |
| Drive Type | Gear Box Drive |
| Rated Motor Power | 1200 Watt |
| Current Type | 220-240 V | 50 Hz |
| Motor Phase | Single Phase |
| Surface Recommendation | Concrete / Granite / Marble |
| Noise Level | Less than 70 dB |
| Weight | 741 Kg |
| Country of Origin | Made in India |
Topall Impex is recognized as the best supplier and manufacturer of the Dynamic Walk Behind Laser Screed in Delhi, offering builders advanced equipment to achieve high-quality flooring. Our machines are built for precision, speed, and durability, making them a preferred choice in Delhi.
Applications in Delhi
The Dynamic Walk Behind Laser Screed in Delhi is widely used across:
- Industrial warehouses
- Factories and logistics centers
- Shopping malls and parking complexes
- Residential and commercial flooring projects
Why Contractors in Delhi Choose Us
Contractors in Delhi rely on Topall Impex because our Dynamic Walk Behind Laser Screed ensures superior leveling, reduces manual dependency, and increases project efficiency. It is compact, reliable, and ideal for projects where precision is essential.
Your Flooring Partner in Delhi
By choosing Topall Impex, you get a reliable partner committed to delivering quality construction equipment and after-sales service. Our Dynamic Walk Behind Laser Screed in Delhi ensures world-class flooring solutions at cost-effective pricing.














