Stand On Laser Levelling Screed in Delhi
Topall Impex is the leading manufacturer and supplier of Stand On Laser Levelling Screed, delivering advanced concrete flooring solutions with unmatched efficiency. This machine is designed to enhance concrete leveling by using laser-guided technology that ensures flat, durable, and smooth surfaces.
The Stand On Laser Levelling Screed is operated by riding on the machine, making it more comfortable and suitable for long working hours compared to walk-behind models. Its ergonomic design reduces fatigue and enhances operator productivity while covering large areas in less time. With strong performance, durability, and ease of operation, it is widely used in warehouses, factories, shopping malls, parking areas, and industrial flooring.
Technical Variants
| Model | TLS-250 |
| Engine Power | 25 HP |
| Screed Width | 2.5 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Petrol |
| Productivity | 3000 – 4000 m² per day |
| Weight | 1200 kg |
| Application | Industrial Flooring |
| Brand | Topall Impex |
| Product Name | Concrete Laser Screed |
| Brand | Topall Impex |
| Leveling Accuracy | ±2 mm |
| Working Width | 2500 mm – 4000 mm |
| Application | Industrial Floors, Warehouses |
| Power Source | Diesel / Electric |
| Productivity | 3000 – 4000 m² per day |
| Surface Finish | Smooth & Level |
| Maintenance | Low & Easy |
| Warranty | 1 Year Manufacturer Warranty |
| Model | CLLM-300 |
| Engine Power | 30 HP |
| Levelling Width | 3 – 7 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 3500 – 4500 m² per day |
| Weight | 1300 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | CLLS-350 |
| Engine Power | 35 HP |
| Levelling Width | 3 – 8 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 4000 – 5000 m² per day |
| Weight | 1400 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | WBLM-200 |
| Engine Power | 20 HP |
| Levelling Width | 2 – 5 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 2000 – 3000 m² per day |
| Weight | 900 kg |
| Application | Small & Medium Floors |
| Brand | Topall Impex |
| Model | WBLLS-250 |
| Engine Power | 25 HP |
| Levelling Width | 2 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 2500 – 3500 m² per day |
| Weight | 1000 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | WBLS-220 |
| Engine Power | 22 HP |
| Levelling Width | 2 – 5 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 2200 – 3200 m² per day |
| Weight | 950 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | SOLS-320 |
| Engine Power | 32 HP |
| Levelling Width | 3 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Operation Mode | Ride-on |
| Fuel Type | Diesel |
| Productivity | 3500 – 4500 m² per day |
| Weight | 1200 kg |
| Application | Large-Scale Flooring Projects |
| Brand | Topall Impex |
| Model | SOLLM-350 |
| Engine Power | 35 HP |
| Levelling Width | 3 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Operation Mode | Stand-On Ride |
| Fuel Type | Diesel |
| Productivity | 3500 – 4500 m² per day |
| Weight | 1250 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Brand | Dynamic |
| Model | Laser Screed Machine |
| Power Source | Diesel / Electric |
| Leveling Accuracy | ±2mm |
| Screeding Width | 2.5m – 6m |
| Applications | Industrial, Airports, Commercial Floors |
| Productivity | 2500–3500 m²/hour |
| Operation | Automatic Laser Control |
| Supplier | Topall Impex |
| Supply | India & Global |
| Product Name | Dynamic Laser Levelling Machine |
| Brand | Topall Impex |
| Technology | Laser-guided leveling system |
| Accuracy | ±2 mm |
| Operation | Semi-automatic / Automatic |
| Applications | Industrial & commercial flooring |
| Efficiency | Covers large floor areas quickly |
| Benefits | Saves labor & reduces rework |
| Suitable Projects | Warehouses, malls, factories, runways |
| Durability | Long-lasting & reliable performance |
| Product Name | Dynamic Walk Behind Laser Screed |
| Brand | Topall Impex |
| Technology | Laser-guided leveling system |
| Accuracy | ±2 mm |
| Operation | Walk-behind manual operation |
| Applications | Industrial & commercial flooring |
| Efficiency | Covers medium & large areas quickly |
| Benefits | Saves labor & reduces rework |
| Suitable Projects | Warehouses, malls, parking, factories |
| Durability | Strong, long-lasting performance |
| Machine Type | Dynamic Concrete Laser Screed |
| Brand | Topall Impex |
| Levelling Width | 3 – 6 Meters |
| Engine Power | 20 – 30 HP |
| Control System | Laser Guided |
| Vibration Frequency | High Efficiency Vibrator |
| Application | Industrial, Commercial, Residential |
| Surface Accuracy | ±3 mm |
| Productivity | 2500 – 3000 m²/day |
| Country of Origin | India |
| Brand | Topall Impex |
| Machine Type | Dynamic Concrete Laser Levelling Machine |
| Model Name / Number | LS-325 |
| Laser Type | Self-Leveling Laser Level |
| Laser Brand | Leica |
| Accuracy | ±2 mm |
| Laser Range | 800 m |
| Power Source | Engine Operated |
| Material | Aluminum Body Structure |
| Dimensions (L×W×H) | 2900 × 750 × 920 mm |
| Weight | 250 Kg |
| Brand | Topall Impex |
| Model Name / Number | LS 325 |
| Machine Type | Ls325 Walk Behind Laser Levelling Machine |
| Engine Power | 20 HP |
| Type | Hydraulic |
| Laser Generator | LEICA (Switzerland) |
| Generator | Honda Generator Set |
| Centrifugal Force | 100 kN |
| Working Length | 2.6 m |
| Working Width | 6 Feet |
| Dimensions (L×W×H) | 2748 x 2900 x 2044 mm |
| Weight | 250 Kg |
| Material | Mild Steel |
| Color | Yellow |
| Brand | Topall Impex |
| Machine Type | Concrete Levelling Machine |
| Drive Type | Gear Box Drive |
| Rated Motor Power | 1200 Watt |
| Current Type | 220-240 V | 50 Hz |
| Motor Phase | Single Phase |
| Surface Recommendation | Concrete / Granite / Marble |
| Noise Level | Less than 70 dB |
| Weight | 741 Kg |
| Country of Origin | Made in India |
Topall Impex proudly offers high-quality Stand On Laser Levelling Screed in Delhi, catering to the growing demand for advanced concrete flooring solutions. Our machines are designed with cutting-edge laser leveling technology, ensuring accurate surface finishing and superior durability for all types of flooring projects.
Applications in Delhi
Contractors and builders in Delhi rely on our machines for:
- Warehouses
- Factories
- Industrial sheds
- Malls and retail centers
- Parking lots
- Large-scale concrete flooring projects
Benefits of Stand On Laser Levelling Screed in Delhi
- Enhances productivity by covering large surfaces quickly
- Ensures smooth, level, and long-lasting floors
- Reduces manpower requirements and project costs
- Provides precision with laser-guided technology
Why Topall Impex in Delhi?
When it comes to Stand On Laser Levelling Screed suppliers in Delhi, Topall Impex stands out with superior machine quality, competitive pricing, and dedicated customer support. Our reputation as the best supplier and manufacturer of concrete machinery ensures that contractors in Delhi achieve reliable, efficient, and high-performance results in every project.














