Walk Behind Laser Screed in Janakpuri
Topall Impex is a leading manufacturer and supplier of Walk Behind Laser Screeds, offering advanced solutions for precise concrete floor leveling. This machine ensures uniform slab thickness, smooth surface finishes, and high-quality flooring results using laser-guided technology.
The Walk Behind Laser Screed allows operators to walk behind the machine for easy maneuvering and precise control. Its durable hydraulic system and ergonomic design reduce manual labor while increasing efficiency, making it ideal for both medium and large construction projects.
Topall Impex machines are perfect for warehouses, industrial floors, commercial complexes, airports, and residential projects. Built with international-quality components, our Walk Behind Laser Screeds are reliable, accurate, and easy to operate.
Technical Variants
| Model | TLS-250 |
| Engine Power | 25 HP |
| Screed Width | 2.5 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Petrol |
| Productivity | 3000 – 4000 m² per day |
| Weight | 1200 kg |
| Application | Industrial Flooring |
| Brand | Topall Impex |
| Product Name | Concrete Laser Screed |
| Brand | Topall Impex |
| Leveling Accuracy | ±2 mm |
| Working Width | 2500 mm – 4000 mm |
| Application | Industrial Floors, Warehouses |
| Power Source | Diesel / Electric |
| Productivity | 3000 – 4000 m² per day |
| Surface Finish | Smooth & Level |
| Maintenance | Low & Easy |
| Warranty | 1 Year Manufacturer Warranty |
| Model | CLLM-300 |
| Engine Power | 30 HP |
| Levelling Width | 3 – 7 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 3500 – 4500 m² per day |
| Weight | 1300 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | CLLS-350 |
| Engine Power | 35 HP |
| Levelling Width | 3 – 8 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 4000 – 5000 m² per day |
| Weight | 1400 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | WBLM-200 |
| Engine Power | 20 HP |
| Levelling Width | 2 – 5 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 2000 – 3000 m² per day |
| Weight | 900 kg |
| Application | Small & Medium Floors |
| Brand | Topall Impex |
| Model | WBLLS-250 |
| Engine Power | 25 HP |
| Levelling Width | 2 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 2500 – 3500 m² per day |
| Weight | 1000 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | SOLS-320 |
| Engine Power | 32 HP |
| Levelling Width | 3 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Operation Mode | Ride-on |
| Fuel Type | Diesel |
| Productivity | 3500 – 4500 m² per day |
| Weight | 1200 kg |
| Application | Large-Scale Flooring Projects |
| Brand | Topall Impex |
| Model | SOLLM-350 |
| Engine Power | 35 HP |
| Levelling Width | 3 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Operation Mode | Stand-On Ride |
| Fuel Type | Diesel |
| Productivity | 3500 – 4500 m² per day |
| Weight | 1250 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | Stand On Laser Levelling Screed |
| Power | 23 HP Engine |
| Operation | Stand-On Ride Type |
| Leveling System | Laser-Guided |
| Working Width | 2.5 to 3.5 meters |
| Application | Industrial & Commercial Flooring |
| Surface Accuracy | High Precision |
| Productivity | Large Area Coverage |
| Durability | Heavy-Duty Structure |
| Supplier | Topall Impex |
| Brand | Dynamic |
| Model | Laser Screed Machine |
| Power Source | Diesel / Electric |
| Leveling Accuracy | ±2mm |
| Screeding Width | 2.5m – 6m |
| Applications | Industrial, Airports, Commercial Floors |
| Productivity | 2500–3500 m²/hour |
| Operation | Automatic Laser Control |
| Supplier | Topall Impex |
| Supply | India & Global |
| Product Name | Dynamic Laser Levelling Machine |
| Brand | Topall Impex |
| Technology | Laser-guided leveling system |
| Accuracy | ±2 mm |
| Operation | Semi-automatic / Automatic |
| Applications | Industrial & commercial flooring |
| Efficiency | Covers large floor areas quickly |
| Benefits | Saves labor & reduces rework |
| Suitable Projects | Warehouses, malls, factories, runways |
| Durability | Long-lasting & reliable performance |
| Product Name | Dynamic Walk Behind Laser Screed |
| Brand | Topall Impex |
| Technology | Laser-guided leveling system |
| Accuracy | ±2 mm |
| Operation | Walk-behind manual operation |
| Applications | Industrial & commercial flooring |
| Efficiency | Covers medium & large areas quickly |
| Benefits | Saves labor & reduces rework |
| Suitable Projects | Warehouses, malls, parking, factories |
| Durability | Strong, long-lasting performance |
| Machine Type | Dynamic Concrete Laser Screed |
| Brand | Topall Impex |
| Levelling Width | 3 – 6 Meters |
| Engine Power | 20 – 30 HP |
| Control System | Laser Guided |
| Vibration Frequency | High Efficiency Vibrator |
| Application | Industrial, Commercial, Residential |
| Surface Accuracy | ±3 mm |
| Productivity | 2500 – 3000 m²/day |
| Country of Origin | India |
| Brand | Topall Impex |
| Machine Type | Dynamic Concrete Laser Levelling Machine |
| Model Name / Number | LS-325 |
| Laser Type | Self-Leveling Laser Level |
| Laser Brand | Leica |
| Accuracy | ±2 mm |
| Laser Range | 800 m |
| Power Source | Engine Operated |
| Material | Aluminum Body Structure |
| Dimensions (L×W×H) | 2900 × 750 × 920 mm |
| Weight | 250 Kg |
| Brand | Topall Impex |
| Model Name / Number | LS 325 |
| Machine Type | Ls325 Walk Behind Laser Levelling Machine |
| Engine Power | 20 HP |
| Type | Hydraulic |
| Laser Generator | LEICA (Switzerland) |
| Generator | Honda Generator Set |
| Centrifugal Force | 100 kN |
| Working Length | 2.6 m |
| Working Width | 6 Feet |
| Dimensions (L×W×H) | 2748 x 2900 x 2044 mm |
| Weight | 250 Kg |
| Material | Mild Steel |
| Color | Yellow |
| Brand | Topall Impex |
| Machine Type | Concrete Levelling Machine |
| Drive Type | Gear Box Drive |
| Rated Motor Power | 1200 Watt |
| Current Type | 220-240 V | 50 Hz |
| Motor Phase | Single Phase |
| Surface Recommendation | Concrete / Granite / Marble |
| Noise Level | Less than 70 dB |
| Weight | 741 Kg |
| Country of Origin | Made in India |
Topall Impex is a trusted Walk Behind Laser Screed supplier in Janakpuri, delivering machines for accurate and uniform concrete flooring. Our laser-guided screeds provide consistent thickness and smooth surfaces for industrial, commercial, and residential projects.
Why Contractors in Janakpuri Prefer Topall Impex
Contractors in Janakpuri choose our machines to save labor, enhance efficiency, and ensure high-quality results across all projects. Our products are ideal for medium-scale construction work requiring precise floor leveling.
Applications Across Janakpuri
- Industrial warehouses and factories
- Commercial buildings and malls
- Residential construction projects
- Airport pavements and parking lots
- Medium-scale construction sites
Benefits in Janakpuri
- Reliable and precise floor leveling
- Durable and long-lasting construction
- Timely delivery across Janakpuri
- Expert technical guidance and after-sales support
- Cost-effective and efficient machine performance
Topall Impex is committed to being the most trusted supplier and manufacturer of Walk Behind Laser Screeds in Janakpuri, helping contractors achieve efficient, precise, and high-quality concrete flooring results.














