Dynamic Concrete Laser Screed
Topall Impex, the best supplier and manufacturer, offers the Dynamic Concrete Laser Screed, a modern solution designed for perfect concrete flooring. This machine uses advanced laser-guided technology to deliver high-accuracy leveling, making it ideal for large construction projects. Our screed ensures faster project completion, reduced manual labor, and precise results. It is widely used in warehouses, pavements, industrial flooring, and large commercial spaces. The machine guarantees consistent thickness, smooth surface finishing, and improved durability.
As the best supplier and manufacturer, Topall Impex provides top-quality equipment, competitive prices, and strong after-sales support. Contractors, builders, and infrastructure developers trust us for reliable, durable, and performance-driven solutions.
Technical Variants
| Model | TLS-250 |
| Engine Power | 25 HP |
| Screed Width | 2.5 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Petrol |
| Productivity | 3000 – 4000 m² per day |
| Weight | 1200 kg |
| Application | Industrial Flooring |
| Brand | Topall Impex |
| Product Name | Concrete Laser Screed |
| Brand | Topall Impex |
| Leveling Accuracy | ±2 mm |
| Working Width | 2500 mm – 4000 mm |
| Application | Industrial Floors, Warehouses |
| Power Source | Diesel / Electric |
| Productivity | 3000 – 4000 m² per day |
| Surface Finish | Smooth & Level |
| Maintenance | Low & Easy |
| Warranty | 1 Year Manufacturer Warranty |
| Model | CLLM-300 |
| Engine Power | 30 HP |
| Levelling Width | 3 – 7 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 3500 – 4500 m² per day |
| Weight | 1300 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | CLLS-350 |
| Engine Power | 35 HP |
| Levelling Width | 3 – 8 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 4000 – 5000 m² per day |
| Weight | 1400 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | WBLM-200 |
| Engine Power | 20 HP |
| Levelling Width | 2 – 5 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 2000 – 3000 m² per day |
| Weight | 900 kg |
| Application | Small & Medium Floors |
| Brand | Topall Impex |
| Model | WBLLS-250 |
| Engine Power | 25 HP |
| Levelling Width | 2 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 2500 – 3500 m² per day |
| Weight | 1000 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | WBLS-220 |
| Engine Power | 22 HP |
| Levelling Width | 2 – 5 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 2200 – 3200 m² per day |
| Weight | 950 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | SOLS-320 |
| Engine Power | 32 HP |
| Levelling Width | 3 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Operation Mode | Ride-on |
| Fuel Type | Diesel |
| Productivity | 3500 – 4500 m² per day |
| Weight | 1200 kg |
| Application | Large-Scale Flooring Projects |
| Brand | Topall Impex |
| Model | SOLLM-350 |
| Engine Power | 35 HP |
| Levelling Width | 3 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Operation Mode | Stand-On Ride |
| Fuel Type | Diesel |
| Productivity | 3500 – 4500 m² per day |
| Weight | 1250 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | Stand On Laser Levelling Screed |
| Power | 23 HP Engine |
| Operation | Stand-On Ride Type |
| Leveling System | Laser-Guided |
| Working Width | 2.5 to 3.5 meters |
| Application | Industrial & Commercial Flooring |
| Surface Accuracy | High Precision |
| Productivity | Large Area Coverage |
| Durability | Heavy-Duty Structure |
| Supplier | Topall Impex |
| Brand | Dynamic |
| Model | Laser Screed Machine |
| Power Source | Diesel / Electric |
| Leveling Accuracy | ±2mm |
| Screeding Width | 2.5m – 6m |
| Applications | Industrial, Airports, Commercial Floors |
| Productivity | 2500–3500 m²/hour |
| Operation | Automatic Laser Control |
| Supplier | Topall Impex |
| Supply | India & Global |
| Product Name | Dynamic Laser Levelling Machine |
| Brand | Topall Impex |
| Technology | Laser-guided leveling system |
| Accuracy | ±2 mm |
| Operation | Semi-automatic / Automatic |
| Applications | Industrial & commercial flooring |
| Efficiency | Covers large floor areas quickly |
| Benefits | Saves labor & reduces rework |
| Suitable Projects | Warehouses, malls, factories, runways |
| Durability | Long-lasting & reliable performance |
| Product Name | Dynamic Walk Behind Laser Screed |
| Brand | Topall Impex |
| Technology | Laser-guided leveling system |
| Accuracy | ±2 mm |
| Operation | Walk-behind manual operation |
| Applications | Industrial & commercial flooring |
| Efficiency | Covers medium & large areas quickly |
| Benefits | Saves labor & reduces rework |
| Suitable Projects | Warehouses, malls, parking, factories |
| Durability | Strong, long-lasting performance |
| Brand | Topall Impex |
| Machine Type | Dynamic Concrete Laser Levelling Machine |
| Model Name / Number | LS-325 |
| Laser Type | Self-Leveling Laser Level |
| Laser Brand | Leica |
| Accuracy | ±2 mm |
| Laser Range | 800 m |
| Power Source | Engine Operated |
| Material | Aluminum Body Structure |
| Dimensions (L×W×H) | 2900 × 750 × 920 mm |
| Weight | 250 Kg |
| Brand | Topall Impex |
| Model Name / Number | LS 325 |
| Machine Type | Ls325 Walk Behind Laser Levelling Machine |
| Engine Power | 20 HP |
| Type | Hydraulic |
| Laser Generator | LEICA (Switzerland) |
| Generator | Honda Generator Set |
| Centrifugal Force | 100 kN |
| Working Length | 2.6 m |
| Working Width | 6 Feet |
| Dimensions (L×W×H) | 2748 x 2900 x 2044 mm |
| Weight | 250 Kg |
| Material | Mild Steel |
| Color | Yellow |
| Brand | Topall Impex |
| Machine Type | Concrete Levelling Machine |
| Drive Type | Gear Box Drive |
| Rated Motor Power | 1200 Watt |
| Current Type | 220-240 V | 50 Hz |
| Motor Phase | Single Phase |
| Surface Recommendation | Concrete / Granite / Marble |
| Noise Level | Less than 70 dB |
| Weight | 741 Kg |
| Country of Origin | Made in India |
Innovative Concrete Leveling Equipment
Topall Impex, the best supplier and manufacturer, introduces the Dynamic Concrete Laser Screed, a high-performance machine built to transform concrete flooring operations. It is specifically engineered for achieving precise flatness, consistent depth, and superior surface finishing.
Applications in Construction
The Dynamic Concrete Laser Screed is used in large-scale projects such as warehouses, industrial plants, highways, and commercial spaces. Unlike manual methods, this advanced equipment ensures accurate leveling, reduces errors, and saves valuable time. Its automated system provides consistent results, minimizing material wastage and improving long-term floor strength.
Key Features and Advantages
- Laser-guided leveling for accuracy
- Reduced labor cost and faster project completion
- Stronger flooring with long-lasting performance
- User-friendly operation and robust construction
- Smooth and even concrete finishing
Why Topall Impex?
As the best supplier and manufacturer, Topall Impex focuses on delivering cutting-edge machinery with assured reliability. Our Dynamic Concrete Laser Screed is backed by timely delivery, customer support, and competitive pricing. Choosing Topall Impex ensures you receive top-quality equipment that boosts productivity and raises construction standards.














