Dynamic Laser Screed Machine
Topall Impex is the best supplier and manufacturer of Dynamic Laser Screed Machines, offering cutting-edge solutions for concrete leveling and floor finishing. Designed with advanced laser-guided technology, this machine provides unmatched accuracy, durability, and productivity for large-scale flooring projects.
The Dynamic Laser Screed Machine minimizes manual labor, speeds up operations, and ensures perfectly leveled concrete surfaces. It is widely used in warehouses, industrial buildings, shopping malls, airport runways, and large construction sites. With its robust design and precision-based operation, contractors can achieve consistent flatness and smooth finishes, eliminating costly reworks.
Technical Variants
| Model | TLS-250 |
| Engine Power | 25 HP |
| Screed Width | 2.5 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Petrol |
| Productivity | 3000 – 4000 m² per day |
| Weight | 1200 kg |
| Application | Industrial Flooring |
| Brand | Topall Impex |
| Product Name | Concrete Laser Screed |
| Brand | Topall Impex |
| Leveling Accuracy | ±2 mm |
| Working Width | 2500 mm – 4000 mm |
| Application | Industrial Floors, Warehouses |
| Power Source | Diesel / Electric |
| Productivity | 3000 – 4000 m² per day |
| Surface Finish | Smooth & Level |
| Maintenance | Low & Easy |
| Warranty | 1 Year Manufacturer Warranty |
| Model | CLLM-300 |
| Engine Power | 30 HP |
| Levelling Width | 3 – 7 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 3500 – 4500 m² per day |
| Weight | 1300 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | CLLS-350 |
| Engine Power | 35 HP |
| Levelling Width | 3 – 8 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 4000 – 5000 m² per day |
| Weight | 1400 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | WBLM-200 |
| Engine Power | 20 HP |
| Levelling Width | 2 – 5 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 2000 – 3000 m² per day |
| Weight | 900 kg |
| Application | Small & Medium Floors |
| Brand | Topall Impex |
| Model | WBLLS-250 |
| Engine Power | 25 HP |
| Levelling Width | 2 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 2500 – 3500 m² per day |
| Weight | 1000 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | WBLS-220 |
| Engine Power | 22 HP |
| Levelling Width | 2 – 5 meters |
| Leveling Accuracy | ±2 mm |
| Laser Control System | Dual-axis |
| Fuel Type | Diesel / Electric |
| Productivity | 2200 – 3200 m² per day |
| Weight | 950 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | SOLS-320 |
| Engine Power | 32 HP |
| Levelling Width | 3 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Operation Mode | Ride-on |
| Fuel Type | Diesel |
| Productivity | 3500 – 4500 m² per day |
| Weight | 1200 kg |
| Application | Large-Scale Flooring Projects |
| Brand | Topall Impex |
| Model | SOLLM-350 |
| Engine Power | 35 HP |
| Levelling Width | 3 – 6 meters |
| Leveling Accuracy | ±2 mm |
| Operation Mode | Stand-On Ride |
| Fuel Type | Diesel |
| Productivity | 3500 – 4500 m² per day |
| Weight | 1250 kg |
| Application | Industrial & Commercial Floors |
| Brand | Topall Impex |
| Model | Stand On Laser Levelling Screed |
| Power | 23 HP Engine |
| Operation | Stand-On Ride Type |
| Leveling System | Laser-Guided |
| Working Width | 2.5 to 3.5 meters |
| Application | Industrial & Commercial Flooring |
| Surface Accuracy | High Precision |
| Productivity | Large Area Coverage |
| Durability | Heavy-Duty Structure |
| Supplier | Topall Impex |
| Product Name | Dynamic Laser Levelling Machine |
| Brand | Topall Impex |
| Technology | Laser-guided leveling system |
| Accuracy | ±2 mm |
| Operation | Semi-automatic / Automatic |
| Applications | Industrial & commercial flooring |
| Efficiency | Covers large floor areas quickly |
| Benefits | Saves labor & reduces rework |
| Suitable Projects | Warehouses, malls, factories, runways |
| Durability | Long-lasting & reliable performance |
| Product Name | Dynamic Walk Behind Laser Screed |
| Brand | Topall Impex |
| Technology | Laser-guided leveling system |
| Accuracy | ±2 mm |
| Operation | Walk-behind manual operation |
| Applications | Industrial & commercial flooring |
| Efficiency | Covers medium & large areas quickly |
| Benefits | Saves labor & reduces rework |
| Suitable Projects | Warehouses, malls, parking, factories |
| Durability | Strong, long-lasting performance |
| Machine Type | Dynamic Concrete Laser Screed |
| Brand | Topall Impex |
| Levelling Width | 3 – 6 Meters |
| Engine Power | 20 – 30 HP |
| Control System | Laser Guided |
| Vibration Frequency | High Efficiency Vibrator |
| Application | Industrial, Commercial, Residential |
| Surface Accuracy | ±3 mm |
| Productivity | 2500 – 3000 m²/day |
| Country of Origin | India |
| Brand | Topall Impex |
| Machine Type | Dynamic Concrete Laser Levelling Machine |
| Model Name / Number | LS-325 |
| Laser Type | Self-Leveling Laser Level |
| Laser Brand | Leica |
| Accuracy | ±2 mm |
| Laser Range | 800 m |
| Power Source | Engine Operated |
| Material | Aluminum Body Structure |
| Dimensions (L×W×H) | 2900 × 750 × 920 mm |
| Weight | 250 Kg |
| Brand | Topall Impex |
| Model Name / Number | LS 325 |
| Machine Type | Ls325 Walk Behind Laser Levelling Machine |
| Engine Power | 20 HP |
| Type | Hydraulic |
| Laser Generator | LEICA (Switzerland) |
| Generator | Honda Generator Set |
| Centrifugal Force | 100 kN |
| Working Length | 2.6 m |
| Working Width | 6 Feet |
| Dimensions (L×W×H) | 2748 x 2900 x 2044 mm |
| Weight | 250 Kg |
| Material | Mild Steel |
| Color | Yellow |
| Brand | Topall Impex |
| Machine Type | Concrete Levelling Machine |
| Drive Type | Gear Box Drive |
| Rated Motor Power | 1200 Watt |
| Current Type | 220-240 V | 50 Hz |
| Motor Phase | Single Phase |
| Surface Recommendation | Concrete / Granite / Marble |
| Noise Level | Less than 70 dB |
| Weight | 741 Kg |
| Country of Origin | Made in India |
The Dynamic Laser Screed Machine is a modern innovation in construction designed to deliver flawless concrete floors. Its laser-controlled leveling system ensures precise flatness and consistent thickness, making it a must-have for large-scale projects.
Key Features of Dynamic Laser Screed Machine
- Advanced laser-guided leveling technology
- High productivity with large coverage per hour
- Precision accuracy up to ±2mm
- Strong, durable structure for heavy-duty use
- Reduces manpower and project duration
Applications in Construction
Dynamic Laser Screed Machines are widely used in:
- Industrial plants and warehouses
- Parking areas and commercial complexes
- Airport runways
- Large construction floors
- Logistics and storage hubs
Topall Impex – Trusted Supplier of Dynamic Laser Screed
As the best supplier and manufacturer, Topall Impex delivers high-quality Dynamic Laser Screed Machines that meet global standards. Our machines help contractors save time, minimize costs, and achieve long-lasting flooring performance. Choosing Topall Impex means investing in reliable technology, professional support, and durable machinery that drives construction success.














